URUTONDE: 2nd division league Group B | 2018/2019 |
Rank | Team | Pl | W | D | L | SF![]() | SA | +/- | Pts | Last 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() |
(4) | ![]() |
Heroes FC | 20 | 11 | 4 | 5 | 38 | 19 | 19 | 37 | ![]() ![]() ![]() ![]() ![]() |
4 | ![]() |
(2) | ![]() |
Hope FC | 20 | 10 | 6 | 4 | 32 | 15 | 17 | 36 | ![]() ![]() ![]() ![]() ![]() |
1 | ![]() |
(1) | ![]() |
Rwamagana City FC | 20 | 13 | 4 | 3 | 32 | 12 | 20 | 43 | ![]() ![]() ![]() ![]() ![]() |
5 | ![]() |
(5) | ![]() |
Intare FC | 19 | 10 | 4 | 5 | 30 | 15 | 15 | 34 | ![]() ![]() ![]() ![]() ![]() |
6 | ![]() |
(6) | ![]() |
Interforce FC | 19 | 10 | 3 | 6 | 30 | 19 | 11 | 33 | ![]() ![]() ![]() ![]() ![]() |
2 | ![]() |
(3) | ![]() |
Etoile de l' Est | 20 | 11 | 6 | 3 | 25 | 10 | 15 | 39 | ![]() ![]() ![]() ![]() ![]() |
9 | ![]() |
(9) | ![]() |
Unity FC | 20 | 7 | 0 | 13 | 21 | 32 | -11 | 21 | ![]() ![]() ![]() ![]() ![]() |
7 | ![]() |
(7) | ![]() |
Pepiniere FC | 20 | 6 | 8 | 6 | 19 | 16 | 3 | 26 | ![]() ![]() ![]() ![]() ![]() |
8 | ![]() |
(8) | ![]() |
United Stars | 20 | 7 | 1 | 12 | 17 | 33 | -16 | 22 | ![]() ![]() ![]() ![]() ![]() |
11 | ![]() |
(11) | ![]() |
Gitikinyoni Fc | 20 | 2 | 1 | 17 | 11 | 52 | -41 | 7 | ![]() ![]() ![]() ![]() ![]() |
10 | ![]() |
(10) | ![]() |
Miroplast FC | 20 | 3 | 1 | 16 | 6 | 38 | -32 | 10 | ![]() ![]() ![]() ![]() ![]() |
Kimwe cya kane zerekeza mu kiciro cya mbere |
Pl = Yakinnye | W = Yatsinze | D = Yanganyije | L = Yatsinzwe | SF = Yinjije | SA = Yinjijwe | +/- = Izigamye/ Umwenda | Pts = Amanota | Last 5 = Last games |