URUTONDE: AZAM RWANDA PREMIER LEAGUE - First Division | 2015-2016 |
First Division |
Rank | Team | Pl | W | D | L | SF | SA | +/- | Pts | Last 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
APR FC | 30 | 21 | 4 | 5 | 43 | 18 | 25 | 67 | ![]() ![]() ![]() ![]() ![]() |
2 | ![]() |
(2) | ![]() |
Rayon Sports FC | 30 | 17 | 10 | 3 | 50 | 12 | 38 | 61 | ![]() ![]() ![]() ![]() ![]() |
3 | ![]() |
(3) | ![]() |
Mukura VS | 30 | 19 | 3 | 8 | 47 | 25 | 22 | 60 | ![]() ![]() ![]() ![]() ![]() |
4 | ![]() |
(4) | ![]() |
AS Kigali | 30 | 16 | 8 | 6 | 44 | 20 | 24 | 56 | ![]() ![]() ![]() ![]() ![]() |
5 | ![]() |
(5) | ![]() |
POLICE FC | 30 | 14 | 10 | 6 | 47 | 26 | 21 | 52 | ![]() ![]() ![]() ![]() ![]() |
6 | ![]() |
(6) | ![]() |
Kiyovu Sport FC | 30 | 13 | 7 | 10 | 36 | 32 | 4 | 46 | ![]() ![]() ![]() ![]() ![]() |
7 | ![]() |
(7) | ![]() |
Bugesera FC | 30 | 10 | 7 | 13 | 23 | 38 | -15 | 37 | ![]() ![]() ![]() ![]() ![]() |
8 | ![]() |
(8) | ![]() |
Sunrise FC | 30 | 8 | 11 | 11 | 28 | 33 | -5 | 35 | ![]() ![]() ![]() ![]() ![]() |
9 | ![]() |
(9) | ![]() |
Gicumbi FC | 30 | 8 | 10 | 12 | 26 | 38 | -12 | 34 | ![]() ![]() ![]() ![]() ![]() |
10 | ![]() |
(11) | ![]() |
Marines FC | 30 | 7 | 12 | 11 | 19 | 28 | -9 | 33 | ![]() ![]() ![]() ![]() ![]() |
11 | ![]() |
(12) | ![]() |
Espoir FC | 30 | 7 | 12 | 11 | 20 | 33 | -13 | 33 | ![]() ![]() ![]() ![]() ![]() |
12 | ![]() |
(10) | ![]() |
Etincelles FC | 30 | 8 | 8 | 14 | 29 | 40 | -11 | 32 | ![]() ![]() ![]() ![]() ![]() |
13 | ![]() |
(13) | ![]() |
Amagaju FC | 30 | 6 | 12 | 12 | 20 | 38 | -18 | 30 | ![]() ![]() ![]() ![]() ![]() |
14 | ![]() |
(14) | ![]() |
Musanze FC | 30 | 7 | 8 | 15 | 28 | 40 | -12 | 29 | ![]() ![]() ![]() ![]() ![]() |
15 | ![]() |
(15) | ![]() |
Rwamagana City FC | 30 | 6 | 7 | 17 | 19 | 32 | -13 | 25 | ![]() ![]() ![]() ![]() ![]() |
16 | ![]() |
(16) | ![]() |
AS Muhanga | 30 | 5 | 7 | 18 | 24 | 50 | -26 | 22 | ![]() ![]() ![]() ![]() ![]() |
Champions & CEFAFA KAGAME CUP & CAF Champions League | Amakipe azamanuka |
Pl = Yakinnye | W = Yatsinze | D = Yanganyije | L = Yatsinzwe | SF = Yinjije | SA = Yinjijwe | +/- = Izigamye/ Umwenda | Pts = Amanota | Last 5 = Last games |
« Itangiriro Umunsi ubanza 27 28 29 30 Umunsi ukurikira Iherezo » |
Ni uramuka ukanze ku izina ry' ikipe, urabona ibindi wakenera ku menya kuriyo harimo Gahunda yayo, abakinnyi, abatoza n' ibindi. Nukanda kuri buri kamwe, uragera aho ubibonera neza. |